Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for April

System Totals (in tons)
53,549.09
Reused
503,703.42
Disposed
4,139,739.20
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
89.28%
Non-Inert
Recovery Rate
79.57%
Inert
Recovery Rate
97.87%
Material Totals for Today (in tons)
1. Dirt/Soil-Clean Fill 1,727,481.83 36.78%
2. Mixed C & D Debris 1,228,774.19 26.16%
3. Dirt/Soil-Contaminated Non-Hazardous 649,806.03 13.83%
4. Concrete 381,593.42 8.12%
5. Rock, Sand, Gravel & other inerts 266,148.43 5.67%
6. Asphalt - Pavement & Grinding 103,357.29 2.20%
7. Metal 99,173.65 2.11%
8. Waste (Trash) 59,863.73 1.27%
9. Deconstructed & Reuse Items 53,792.03 1.15%
10. Mixed Recyclables 42,542.55 0.91%
11. Wood - Clean 15,894.29 0.34%
12. Dirt/Soil-Hazardous 14,196.18 0.30%
13. Dirt/Soil-Contaminated, Hazardous 11,652.69 0.25%
14. Bricks, Masonry & Stone Products 8,894.87 0.19%
15. Drywall - Clean/Unpainted 7,115.64 0.15%
16. Green Waste 6,687.25 0.14%
17. Miscellaneous Debris 4,246.68 0.09%
18. Other Hazardous Waste & Materials 4,059.80 0.09%
19. Asphalt - Roofing 3,376.55 0.07%
20. Alternate Daily Cover (ADC) 2,613.15 0.06%
21. Materials Containing Asbestos 1,951.84 0.04%
22. Wood - Treated/Hazardous 1,160.81 0.02%
23. Cardboard & Paper Products 574.93 0.01%
24. Drywall - Demo & painted 364.11 0.01%
25. Appliances & Equipment 335.15 0.01%
26. Carpet & Padding 308.97 0.01%
27. Stucco/Plaster - Clean No Debris 287.11 0.01%
28. Wood - Pallets 190.66 0.00%
29. Ceiling Tiles 170.16 0.00%
30. Wood - Painted/Stained Recoverable 111.70 0.00%
31. Glass Plate or Tempered 70.17 0.00%
32. Plastics & Plastic Packaging Materials 69.99 0.00%
33. Universal Waste - Other 47.25 0.00%
34. Bulky Miscellaneous Items 30.11 0.00%
35. Trash Sorted for Recovery 25.80 0.00%
36. Porcelain 14.09 0.00%
37. Compost 7.59 0.00%
38. Paper Products 7.01 0.00%
39. eWaste 4.51 0.00%
40. Donated Food 4.32 0.00%
41. Aritificial Grass/Synthetic Turf 4.00 0.00%
42. EPS Styrofoam 1.67 0.00%
43. Metal Drums, Barrels & Buckets 1.54 0.00%
44. Batteries 1.00 0.00%
45. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.67 0.00%
46. Plastic Bottles & Containers 0.14 0.00%
47. Mixed Food Waste 0.09 0.00%
48. Aluminum Cans 0.06 0.00%
49. Fluorescent Bulbs 0.03 0.00%
50. Thermostats & Mercury - Containing Equipment 0.01 0.00%
51. Solvents and Other Liquid Chemicals 0.00 0.00%
52. Septic Waste 0.00 0.00%
53. Tires 0.00 0.00%
54. Trash to Energy 0.00 0.00%
55. Water 0.00 0.00%
56. Textiles 0.00 0.00%
57. Shredded Paper 0.00 0.00%
58. Materials with Lead-Based Paint 0.00 0.00%
59. High-Density Polyethylene (HDPE) 0.00 0.00%
60. Ink Toner and Cartridges 0.00 0.00%
61. Liquid Recyclables 0.00 0.00%
62. Glass Bottles & Containers 0.00 0.00%
63. Fats, Oil and Grease (FOG) 0.00 0.00%
64. Car Batteries 0.00 0.00%
65. Compostable Food Waste 0.00 0.00%
66. Low-Density Polyethylene (LDPE) 0.00 0.00%
67. Molded Fiberboard 0.00 0.00%
68. Paint - water based 0.00 0.00%
69. PCBs - Polychlorinated Biphenyls 0.00 0.00%
70. Paint - oil based 0.00 0.00%
71. Paint 0.00 0.00%
72. Motor Oil 0.00 0.00%
73. Mulch 0.00 0.00%
74. PS Food Trays 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
4,260,171.48
Barrels of oil
saved
9,907,375.54
Homes powered for
1 month
531,193.45
Gallons of gasoline
saved
477,597,699.66
Vehicles removed from
road for 1 year
835,327.74
Tree carbon processing
equivalent
109,235,166.18