Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for April

System Totals (in tons)
53,489.96
Reused
417,422.32
Disposed
3,590,911.26
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
89.72%
Non-Inert
Recovery Rate
77.67%
Inert
Recovery Rate
97.88%
Material Totals for Today (in tons)
1. Dirt/Soil-Clean Fill 1,723,352.71 42.43%
2. Dirt/Soil-Contaminated Non-Hazardous 647,776.15 15.95%
3. Mixed C & D Debris 559,775.21 13.78%
4. Concrete 330,399.93 8.13%
5. Rock, Sand, Gravel & other inerts 260,845.92 6.42%
6. Metal 253,926.67 6.25%
7. Asphalt - Pavement & Grinding 99,271.01 2.44%
8. Waste (Trash) 56,699.25 1.40%
9. Deconstructed & Reuse Items 53,728.07 1.32%
10. Wood - Clean 15,463.13 0.38%
11. Dirt/Soil-Hazardous 14,196.18 0.35%
12. Dirt/Soil-Contaminated, Hazardous 11,652.69 0.29%
13. Drywall - Clean/Unpainted 6,885.04 0.17%
14. Bricks, Masonry & Stone Products 4,653.72 0.11%
15. Green Waste 4,362.86 0.11%
16. Other Hazardous Waste & Materials 4,059.80 0.10%
17. Miscellaneous Debris 3,889.37 0.10%
18. Asphalt - Roofing 3,214.44 0.08%
19. Alternate Daily Cover (ADC) 2,319.34 0.06%
20. Materials Containing Asbestos 1,182.89 0.03%
21. Wood - Treated/Hazardous 1,160.55 0.03%
22. Mixed Recyclables 616.89 0.02%
23. Cardboard & Paper Products 557.28 0.01%
24. Drywall - Demo & painted 312.39 0.01%
25. Stucco/Plaster - Clean No Debris 267.72 0.01%
26. Appliances & Equipment 266.51 0.01%
27. Carpet & Padding 249.41 0.01%
28. Wood - Pallets 190.66 0.00%
29. Ceiling Tiles 155.18 0.00%
30. Wood - Painted/Stained Recoverable 111.70 0.00%
31. Plastics & Plastic Packaging Materials 69.99 0.00%
32. Glass Plate or Tempered 61.89 0.00%
33. Universal Waste - Other 47.25 0.00%
34. Bulky Miscellaneous Items 29.57 0.00%
35. Trash Sorted for Recovery 25.80 0.00%
36. Porcelain 14.09 0.00%
37. Compost 7.59 0.00%
38. Paper Products 7.01 0.00%
39. eWaste 4.51 0.00%
40. Aritificial Grass/Synthetic Turf 4.00 0.00%
41. Donated Food 3.99 0.00%
42. EPS Styrofoam 1.67 0.00%
43. Metal Drums, Barrels & Buckets 1.54 0.00%
44. Batteries 1.00 0.00%
45. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.67 0.00%
46. Plastic Bottles & Containers 0.14 0.00%
47. Mixed Food Waste 0.09 0.00%
48. Aluminum Cans 0.06 0.00%
49. Fluorescent Bulbs 0.03 0.00%
50. Thermostats & Mercury - Containing Equipment 0.01 0.00%
51. Solvents and Other Liquid Chemicals 0.00 0.00%
52. Septic Waste 0.00 0.00%
53. Tires 0.00 0.00%
54. Trash to Energy 0.00 0.00%
55. Water 0.00 0.00%
56. Textiles 0.00 0.00%
57. Shredded Paper 0.00 0.00%
58. Materials with Lead-Based Paint 0.00 0.00%
59. High-Density Polyethylene (HDPE) 0.00 0.00%
60. Ink Toner and Cartridges 0.00 0.00%
61. Liquid Recyclables 0.00 0.00%
62. Glass Bottles & Containers 0.00 0.00%
63. Fats, Oil and Grease (FOG) 0.00 0.00%
64. Car Batteries 0.00 0.00%
65. Compostable Food Waste 0.00 0.00%
66. Low-Density Polyethylene (LDPE) 0.00 0.00%
67. Molded Fiberboard 0.00 0.00%
68. Paint - water based 0.00 0.00%
69. PCBs - Polychlorinated Biphenyls 0.00 0.00%
70. Paint - oil based 0.00 0.00%
71. Paint 0.00 0.00%
72. Motor Oil 0.00 0.00%
73. Mulch 0.00 0.00%
74. PS Food Trays 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
3,684,073.95
Barrels of oil
saved
8,567,613.84
Homes powered for
1 month
459,360.84
Gallons of gasoline
saved
413,012,774.75
Vehicles removed from
road for 1 year
722,367.44
Tree carbon processing
equivalent
94,463,434.64