Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for June

System Totals (in tons)
43,856.53
Reused
1,211,102.05
Disposed
3,303,017.06
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
73.43%
Non-Inert
Recovery Rate
48.99%
Inert
Recovery Rate
98.45%
Material Totals for Today (in tons)
1. Dirt/Soil-Clean Fill 1,663,991.46 36.51%
2. Mixed C & D Debris 1,287,814.97 28.25%
3. Dirt/Soil-Contaminated Non-Hazardous 731,927.28 16.06%
4. Concrete 351,888.02 7.72%
5. Asphalt - Pavement & Grinding 123,487.15 2.71%
6. Rock, Sand, Gravel & other inerts 102,814.00 2.26%
7. Metal 74,111.25 1.63%
8. Waste (Trash) 71,808.24 1.58%
9. Deconstructed & Reuse Items 44,040.09 0.97%
10. Dirt/Soil-Contaminated, Hazardous 37,991.12 0.83%
11. Wood - Clean 15,025.83 0.33%
12. Dirt/Soil-Hazardous 14,079.00 0.31%
13. Drywall - Clean/Unpainted 6,648.72 0.15%
14. Bricks, Masonry & Stone Products 6,411.09 0.14%
15. Green Waste 6,288.18 0.14%
16. Miscellaneous Debris 4,187.10 0.09%
17. Asphalt - Roofing 3,468.47 0.08%
18. Other Hazardous Waste & Materials 3,260.53 0.07%
19. Alternate Daily Cover (ADC) 2,679.10 0.06%
20. Materials Containing Asbestos 1,636.01 0.04%
21. Wood - Treated/Hazardous 1,164.61 0.03%
22. Cardboard & Paper Products 562.70 0.01%
23. Drywall - Demo & painted 440.94 0.01%
24. Mixed Recyclables 400.38 0.01%
25. Appliances & Equipment 328.79 0.01%
26. Stucco/Plaster - Clean No Debris 316.82 0.01%
27. Carpet & Padding 314.02 0.01%
28. Wood - Pallets 168.15 0.00%
29. Ceiling Tiles 145.88 0.00%
30. Trash Sorted for Recovery 124.86 0.00%
31. Wood - Painted/Stained Recoverable 111.70 0.00%
32. Plastics & Plastic Packaging Materials 73.31 0.00%
33. Glass Plate or Tempered 71.61 0.00%
34. Bulky Miscellaneous Items 67.00 0.00%
35. Universal Waste - Other 60.56 0.00%
36. Materials with Lead-Based Paint 24.85 0.00%
37. eWaste 10.80 0.00%
38. Compost 10.55 0.00%
39. Porcelain 10.42 0.00%
40. Donated Food 5.90 0.00%
41. EPS Styrofoam 1.67 0.00%
42. Metal Drums, Barrels & Buckets 1.54 0.00%
43. Batteries 0.95 0.00%
44. Fluorescent Bulbs 0.03 0.00%
45. Aluminum Cans 0.01 0.00%
46. Paint 0.01 0.00%
47. Solvents and Other Liquid Chemicals 0.00 0.00%
48. Aritificial Grass/Synthetic Turf 0.00 0.00%
49. Shredded Paper 0.00 0.00%
50. Textiles 0.00 0.00%
51. Septic Waste 0.00 0.00%
52. Thermostats & Mercury - Containing Equipment 0.00 0.00%
53. Trash to Energy 0.00 0.00%
54. Water 0.00 0.00%
55. Car Batteries 0.00 0.00%
56. Tires 0.00 0.00%
57. Compostable Food Waste 0.00 0.00%
58. Fats, Oil and Grease (FOG) 0.00 0.00%
59. Glass Bottles & Containers 0.00 0.00%
60. Molded Fiberboard 0.00 0.00%
61. Motor Oil 0.00 0.00%
62. Mixed Food Waste 0.00 0.00%
63. High-Density Polyethylene (HDPE) 0.00 0.00%
64. Liquid Recyclables 0.00 0.00%
65. Ink Toner and Cartridges 0.00 0.00%
66. Mulch 0.00 0.00%
67. Paint - oil based 0.00 0.00%
68. Plastic Drums, Barrels, Buckets, and Plastic Containers 0.00 0.00%
69. Low-Density Polyethylene (LDPE) 0.00 0.00%
70. Plastic Bottles & Containers 0.00 0.00%
71. PCBs - Polychlorinated Biphenyls 0.00 0.00%
72. Paint - water based 0.00 0.00%
73. Paper Products 0.00 0.00%
74. PS Food Trays 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
4,134,083.91
Barrels of oil
saved
9,614,148.62
Homes powered for
1 month
515,471.81
Gallons of gasoline
saved
463,462,321.24
Vehicles removed from
road for 1 year
810,604.69
Tree carbon processing
equivalent
106,002,151.42