Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
| 1. | Rock, Sand, Gravel & other inerts | 3,087,147.86 | 28.00% |
| 2. | Dirt/Soil-Contaminated Non-Hazardous | 3,006,775.03 | 27.27% |
| 3. | Dirt/Soil-Clean Fill | 2,695,392.57 | 24.45% |
| 4. | Concrete | 795,259.48 | 7.21% |
| 5. | Mixed C & D Debris | 693,391.54 | 6.29% |
| 6. | Asphalt - Pavement & Grinding | 209,264.00 | 1.90% |
| 7. | Deconstructed & Reuse Items | 181,336.86 | 1.64% |
| 8. | Metal | 100,303.57 | 0.91% |
| 9. | Waste (Trash) | 90,564.17 | 0.82% |
| 10. | Wood - Clean | 29,108.35 | 0.26% |
| 11. | Asphalt - Roofing | 27,345.86 | 0.25% |
| 12. | Drywall - Clean/Unpainted | 19,907.85 | 0.18% |
| 13. | Green Waste | 19,214.53 | 0.17% |
| 14. | Materials Containing Asbestos | 17,644.63 | 0.16% |
| 15. | Miscellaneous Debris | 14,140.73 | 0.13% |
| 16. | Bricks, Masonry & Stone Products | 12,456.47 | 0.11% |
| 17. | Dirt/Soil-Contaminated, Hazardous | 10,229.21 | 0.09% |
| 18. | Alternate Daily Cover (ADC) | 5,090.49 | 0.05% |
| 19. | Other Hazardous Waste & Materials | 2,967.95 | 0.03% |
| 20. | Cardboard & Paper Products | 1,397.29 | 0.01% |
| 21. | Mixed Recyclables | 1,284.77 | 0.01% |
| 22. | Drywall - Demo & painted | 853.98 | 0.01% |
| 23. | Dirt/Soil-Hazardous | 806.05 | 0.01% |
| 24. | Wood - Treated/Hazardous | 766.94 | 0.01% |
| 25. | Stucco/Plaster - Clean No Debris | 750.76 | 0.01% |
| 26. | Carpet & Padding | 692.58 | 0.01% |
| 27. | Appliances & Equipment | 489.28 | 0.00% |
| 28. | Wood - Pallets | 420.32 | 0.00% |
| 29. | Ceiling Tiles | 205.36 | 0.00% |
| 30. | Glass Plate or Tempered | 117.30 | 0.00% |
| 31. | Plastics & Plastic Packaging Materials | 117.03 | 0.00% |
| 32. | Trash Sorted for Recovery | 106.76 | 0.00% |
| 33. | Bulky Miscellaneous Items | 99.12 | 0.00% |
| 34. | Universal Waste - Other | 85.04 | 0.00% |
| 35. | Compost | 48.70 | 0.00% |
| 36. | Materials with Lead-Based Paint | 42.49 | 0.00% |
| 37. | Porcelain | 18.45 | 0.00% |
| 38. | Aritificial Grass/Synthetic Turf | 13.70 | 0.00% |
| 39. | Aluminum Cans | 11.96 | 0.00% |
| 40. | eWaste | 9.40 | 0.00% |
| 41. | Wood - Painted/Stained Recoverable | 8.29 | 0.00% |
| 42. | Mixed Food Waste | 4.11 | 0.00% |
| 43. | Paper Products | 4.09 | 0.00% |
| 44. | Fluorescent Bulbs | 3.86 | 0.00% |
| 45. | EPS Styrofoam | 2.36 | 0.00% |
| 46. | Molded Fiberboard | 1.82 | 0.00% |
| 47. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 1.73 | 0.00% |
| 48. | Batteries | 1.02 | 0.00% |
| 49. | Car Batteries | 1.00 | 0.00% |
| 50. | Compostable Food Waste | 0.86 | 0.00% |
| 51. | Plastic Bottles & Containers | 0.14 | 0.00% |
| 52. | Solvents and Other Liquid Chemicals | 0.00 | 0.00% |
| 53. | Textiles | 0.00 | 0.00% |
| 54. | Trash to Energy | 0.00 | 0.00% |
| 55. | Water | 0.00 | 0.00% |
| 56. | Shredded Paper | 0.00 | 0.00% |
| 57. | Donated Food | 0.00 | 0.00% |
| 58. | Tires | 0.00 | 0.00% |
| 59. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
| 60. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
| 61. | Glass Bottles & Containers | 0.00 | 0.00% |
| 62. | Motor Oil | 0.00 | 0.00% |
| 63. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
| 64. | Ink Toner and Cartridges | 0.00 | 0.00% |
| 65. | Liquid Recyclables | 0.00 | 0.00% |
| 66. | Metal Drums, Barrels & Buckets | 0.00 | 0.00% |
| 67. | Mulch | 0.00 | 0.00% |
| 68. | Paint | 0.00 | 0.00% |
| 69. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
| 70. | PS Food Trays | 0.00 | 0.00% |
| 71. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
| 72. | Paint - water based | 0.00 | 0.00% |
| 73. | Paint - oil based | 0.00 | 0.00% |
| 74. | Septic Waste | 0.00 | 0.00% |
Carbon Footprint
Saving
10,000,498.31
|
Barrels of oil
saved
23,256,972.82
|
Homes powered for
1 month
1,246,944.93
|
Gallons of gasoline
saved
1,121,132,097.66
|
Vehicles removed from
road for 1 year
1,960,882.02
|
Tree carbon processing
equivalent
256,423,033.62
|