Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for June

System Totals (in tons)
172,906.58
Reused
1,594,144.57
Disposed
7,318,530.50
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
82.45%
Non-Inert
Recovery Rate
59.52%
Inert
Recovery Rate
98.42%
Material Totals for Today (in tons)
1. Dirt/Soil-Clean Fill 3,065,433.97 33.74%
2. Mixed C & D Debris 1,667,487.58 18.35%
3. Dirt/Soil-Contaminated Non-Hazardous 1,496,770.64 16.47%
4. Rock, Sand, Gravel & other inerts 1,275,108.82 14.03%
5. Concrete 763,225.42 8.40%
6. Asphalt - Pavement & Grinding 206,000.07 2.27%
7. Deconstructed & Reuse Items 173,345.73 1.91%
8. Waste (Trash) 131,370.03 1.45%
9. Metal 95,225.54 1.05%
10. Dirt/Soil-Contaminated, Hazardous 39,890.39 0.44%
11. Wood - Clean 32,400.66 0.36%
12. Asphalt - Roofing 27,724.55 0.31%
13. Drywall - Clean/Unpainted 20,092.34 0.22%
14. Bricks, Masonry & Stone Products 18,462.42 0.20%
15. Green Waste 17,887.40 0.20%
16. Dirt/Soil-Hazardous 14,735.86 0.16%
17. Materials Containing Asbestos 11,289.43 0.12%
18. Miscellaneous Debris 11,238.37 0.12%
19. Alternate Daily Cover (ADC) 5,408.07 0.06%
20. Other Hazardous Waste & Materials 4,169.12 0.05%
21. Mixed Recyclables 1,289.55 0.01%
22. Cardboard & Paper Products 1,262.27 0.01%
23. Wood - Treated/Hazardous 1,247.60 0.01%
24. Drywall - Demo & painted 1,019.23 0.01%
25. Stucco/Plaster - Clean No Debris 769.14 0.01%
26. Carpet & Padding 642.96 0.01%
27. Appliances & Equipment 561.71 0.01%
28. Wood - Pallets 439.25 0.00%
29. Ceiling Tiles 290.31 0.00%
30. Trash Sorted for Recovery 141.93 0.00%
31. Wood - Painted/Stained Recoverable 121.63 0.00%
32. Glass Plate or Tempered 120.71 0.00%
33. Universal Waste - Other 120.61 0.00%
34. Plastics & Plastic Packaging Materials 85.76 0.00%
35. Bulky Miscellaneous Items 50.37 0.00%
36. Materials with Lead-Based Paint 34.45 0.00%
37. Compost 27.22 0.00%
38. Porcelain 26.13 0.00%
39. eWaste 15.62 0.00%
40. Aluminum Cans 10.87 0.00%
41. Paper Products 10.46 0.00%
42. Donated Food 5.90 0.00%
43. Aritificial Grass/Synthetic Turf 5.70 0.00%
44. Mixed Food Waste 4.11 0.00%
45. Fluorescent Bulbs 3.89 0.00%
46. EPS Styrofoam 2.16 0.00%
47. Plastic Drums, Barrels, Buckets, and Plastic Containers 1.73 0.00%
48. Metal Drums, Barrels & Buckets 1.54 0.00%
49. Batteries 1.02 0.00%
50. Car Batteries 1.00 0.00%
51. Compostable Food Waste 0.27 0.00%
52. Plastic Bottles & Containers 0.14 0.00%
53. Thermostats & Mercury - Containing Equipment 0.01 0.00%
54. Paint 0.01 0.00%
55. Solvents and Other Liquid Chemicals 0.00 0.00%
56. Water 0.00 0.00%
57. Textiles 0.00 0.00%
58. Trash to Energy 0.00 0.00%
59. Tires 0.00 0.00%
60. Fats, Oil and Grease (FOG) 0.00 0.00%
61. Molded Fiberboard 0.00 0.00%
62. Motor Oil 0.00 0.00%
63. Glass Bottles & Containers 0.00 0.00%
64. High-Density Polyethylene (HDPE) 0.00 0.00%
65. Liquid Recyclables 0.00 0.00%
66. Ink Toner and Cartridges 0.00 0.00%
67. Mulch 0.00 0.00%
68. Paint - oil based 0.00 0.00%
69. PS Food Trays 0.00 0.00%
70. Septic Waste 0.00 0.00%
71. Low-Density Polyethylene (LDPE) 0.00 0.00%
72. PCBs - Polychlorinated Biphenyls 0.00 0.00%
73. Paint - water based 0.00 0.00%
74. Shredded Paper 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
8,240,622.56
Barrels of oil
saved
19,164,238.50
Homes powered for
1 month
1,027,509.05
Gallons of gasoline
saved
923,836,609.48
Vehicles removed from
road for 1 year
1,615,808.34
Tree carbon processing
equivalent
211,298,014.27