Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
1. | Dirt/Soil-Clean Fill | 813,173.94 | 41.73% |
2. | Concrete | 311,298.24 | 15.98% |
3. | Mixed C & D Debris | 243,762.33 | 12.51% |
4. | Rock, Sand, Gravel & other inerts | 137,797.50 | 7.07% |
5. | Deconstructed & Reuse Items | 118,669.56 | 6.09% |
6. | Dirt/Soil-Contaminated Non-Hazardous | 103,977.68 | 5.34% |
7. | Asphalt - Pavement & Grinding | 84,164.86 | 4.32% |
8. | Metal | 46,666.81 | 2.39% |
9. | Waste (Trash) | 31,653.94 | 1.62% |
10. | Miscellaneous Debris | 19,942.53 | 1.02% |
11. | Green Waste | 8,443.43 | 0.43% |
12. | Wood - Clean | 7,774.43 | 0.40% |
13. | Drywall - Clean/Unpainted | 5,674.54 | 0.29% |
14. | Materials Containing Asbestos | 3,822.90 | 0.20% |
15. | Bricks, Masonry & Stone Products | 3,564.79 | 0.18% |
16. | Asphalt - Roofing | 2,937.01 | 0.15% |
17. | Dirt/Soil-Contaminated, Hazardous | 1,389.24 | 0.07% |
18. | Cardboard & Paper Products | 806.32 | 0.04% |
19. | Alternate Daily Cover (ADC) | 479.12 | 0.02% |
20. | Mixed Recyclables | 441.64 | 0.02% |
21. | Other Hazardous Waste & Materials | 375.52 | 0.02% |
22. | Carpet & Padding | 311.74 | 0.02% |
23. | Drywall - Demo & painted | 255.47 | 0.01% |
24. | Stucco/Plaster - Clean No Debris | 235.01 | 0.01% |
25. | Appliances & Equipment | 220.03 | 0.01% |
26. | Bulky Miscellaneous Items | 122.93 | 0.01% |
27. | Dirt/Soil-Hazardous | 108.00 | 0.01% |
28. | Ceiling Tiles | 76.97 | 0.00% |
29. | Glass Plate or Tempered | 70.50 | 0.00% |
30. | Plastics & Plastic Packaging Materials | 68.64 | 0.00% |
31. | Wood - Treated/Painted | 52.85 | 0.00% |
32. | Wood - Pallets | 44.35 | 0.00% |
33. | Compost | 30.45 | 0.00% |
34. | Porcelain | 8.75 | 0.00% |
35. | Trash Sorted for Recovery | 3.90 | 0.00% |
36. | eWaste | 3.60 | 0.00% |
37. | Fluorescent Bulbs | 3.22 | 0.00% |
38. | Materials with Lead-Based Paint | 1.90 | 0.00% |
39. | Molded Fiberboard | 1.82 | 0.00% |
40. | Compostable Food Waste | 1.23 | 0.00% |
41. | Aluminum Cans | 1.17 | 0.00% |
42. | EPS Styrofoam | 0.69 | 0.00% |
43. | Universal Waste - Other | 0.31 | 0.00% |
44. | Paper Products | 0.01 | 0.00% |
45. | Aritificial Grass/Synthetic Turf | 0.00 | 0.00% |
46. | Septic Waste | 0.00 | 0.00% |
47. | PS Food Trays | 0.00 | 0.00% |
48. | Water | 0.00 | 0.00% |
49. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
50. | Trash to Energy | 0.00 | 0.00% |
51. | Textiles | 0.00 | 0.00% |
52. | Tires | 0.00 | 0.00% |
53. | Shredded Paper | 0.00 | 0.00% |
54. | Mulch | 0.00 | 0.00% |
55. | Ink Toner and Cartridges | 0.00 | 0.00% |
56. | Liquid Recyclables | 0.00 | 0.00% |
57. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
58. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
59. | Glass Bottles & Containers | 0.00 | 0.00% |
60. | Donated Food | 0.00 | 0.00% |
61. | Car Batteries | 0.00 | 0.00% |
62. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
63. | Metal Drums, Barrels & Buckets | 0.00 | 0.00% |
64. | Batteries | 0.00 | 0.00% |
65. | Paint - water based | 0.00 | 0.00% |
66. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
67. | Plastic Bottles & Containers | 0.00 | 0.00% |
68. | Paint - oil based | 0.00 | 0.00% |
69. | Paint | 0.00 | 0.00% |
70. | Mixed Food Waste | 0.00 | 0.00% |
71. | Motor Oil | 0.00 | 0.00% |
72. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 0.00 | 0.00% |
Carbon Footprint
Saving
1,765,950.21
|
Barrels of oil
saved
4,106,860.96
|
Homes powered for
1 month
220,193.29
|
Gallons of gasoline
saved
197,976,481.47
|
Vehicles removed from
road for 1 year
346,264.75
|
Tree carbon processing
equivalent
45,280,774.74
|