Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.
So how can you do all this for less and make a difference? Green Halo!
Green Halo saves you time and money and provides you with the tools you need to identify materials that can be recycled, locate the nearest recycling facilities, track your recycling progress in real-time, and generate comprehensive statistics and reports for your project, clients, company, government, and LEED. Green Halo’s cloud based platform is easy to use and accessible through any mobile device, providing you, your subcontractors, and your clients with anywhere, anytime access to your recycling data.
To learn more about Green Halo and how we can help you, click here to schedule your demo now for an online demo with one of our representatives.
Green Halo, recycling today’s resources for tomorrow’s generations.
Call to schedule a demo today at 1-888-525-1301
| 1. | Dirt/Soil-Clean Fill | 1,990,385.78 | 42.13% |
| 2. | Dirt/Soil-Contaminated Non-Hazardous | 1,126,660.86 | 23.85% |
| 3. | Rock, Sand, Gravel & other inerts | 492,494.81 | 10.43% |
| 4. | Mixed C & D Debris | 441,947.07 | 9.36% |
| 5. | Concrete | 357,489.72 | 7.57% |
| 6. | Asphalt - Pavement & Grinding | 95,139.93 | 2.01% |
| 7. | Waste (Trash) | 55,646.78 | 1.18% |
| 8. | Deconstructed & Reuse Items | 52,799.74 | 1.12% |
| 9. | Metal | 40,353.74 | 0.85% |
| 10. | Wood - Clean | 19,935.13 | 0.42% |
| 11. | Dirt/Soil-Contaminated, Hazardous | 11,667.69 | 0.25% |
| 12. | Drywall - Clean/Unpainted | 11,105.65 | 0.24% |
| 13. | Miscellaneous Debris | 5,390.97 | 0.11% |
| 14. | Bricks, Masonry & Stone Products | 4,380.06 | 0.09% |
| 15. | Green Waste | 3,753.75 | 0.08% |
| 16. | Alternate Daily Cover (ADC) | 3,732.25 | 0.08% |
| 17. | Asphalt - Roofing | 3,275.58 | 0.07% |
| 18. | Other Hazardous Waste & Materials | 2,391.22 | 0.05% |
| 19. | Mixed Recyclables | 694.47 | 0.01% |
| 20. | Dirt/Soil-Hazardous | 692.86 | 0.01% |
| 21. | Wood - Treated/Hazardous | 686.30 | 0.01% |
| 22. | Cardboard & Paper Products | 649.07 | 0.01% |
| 23. | Materials Containing Asbestos | 499.55 | 0.01% |
| 24. | Drywall - Demo & painted | 379.35 | 0.01% |
| 25. | Wood - Pallets | 331.35 | 0.01% |
| 26. | Appliances & Equipment | 293.19 | 0.01% |
| 27. | Carpet & Padding | 253.78 | 0.01% |
| 28. | Stucco/Plaster - Clean No Debris | 231.04 | 0.00% |
| 29. | Ceiling Tiles | 143.92 | 0.00% |
| 30. | Trash Sorted for Recovery | 90.08 | 0.00% |
| 31. | Plastics & Plastic Packaging Materials | 60.96 | 0.00% |
| 32. | Universal Waste - Other | 19.24 | 0.00% |
| 33. | Bulky Miscellaneous Items | 17.18 | 0.00% |
| 34. | Glass Plate or Tempered | 16.94 | 0.00% |
| 35. | Aritificial Grass/Synthetic Turf | 12.00 | 0.00% |
| 36. | Porcelain | 11.14 | 0.00% |
| 37. | Wood - Painted/Stained Recoverable | 9.93 | 0.00% |
| 38. | Paper Products | 9.91 | 0.00% |
| 39. | Compost | 7.46 | 0.00% |
| 40. | Mixed Food Waste | 4.11 | 0.00% |
| 41. | eWaste | 2.33 | 0.00% |
| 42. | Donated Food | 2.13 | 0.00% |
| 43. | EPS Styrofoam | 1.67 | 0.00% |
| 44. | Aluminum Cans | 1.18 | 0.00% |
| 45. | Batteries | 1.02 | 0.00% |
| 46. | Car Batteries | 1.00 | 0.00% |
| 47. | Plastic Drums, Barrels, Buckets, and Plastic Containers | 0.67 | 0.00% |
| 48. | Compostable Food Waste | 0.27 | 0.00% |
| 49. | Plastic Bottles & Containers | 0.14 | 0.00% |
| 50. | Fluorescent Bulbs | 0.05 | 0.00% |
| 51. | Materials with Lead-Based Paint | 0.02 | 0.00% |
| 52. | Solvents and Other Liquid Chemicals | 0.00 | 0.00% |
| 53. | Trash to Energy | 0.00 | 0.00% |
| 54. | Low-Density Polyethylene (LDPE) | 0.00 | 0.00% |
| 55. | Metal Drums, Barrels & Buckets | 0.00 | 0.00% |
| 56. | Tires | 0.00 | 0.00% |
| 57. | Liquid Recyclables | 0.00 | 0.00% |
| 58. | Water | 0.00 | 0.00% |
| 59. | Fats, Oil and Grease (FOG) | 0.00 | 0.00% |
| 60. | Glass Bottles & Containers | 0.00 | 0.00% |
| 61. | High-Density Polyethylene (HDPE) | 0.00 | 0.00% |
| 62. | Ink Toner and Cartridges | 0.00 | 0.00% |
| 63. | Thermostats & Mercury - Containing Equipment | 0.00 | 0.00% |
| 64. | Textiles | 0.00 | 0.00% |
| 65. | Mulch | 0.00 | 0.00% |
| 66. | Paint | 0.00 | 0.00% |
| 67. | Paint - oil based | 0.00 | 0.00% |
| 68. | Paint - water based | 0.00 | 0.00% |
| 69. | PS Food Trays | 0.00 | 0.00% |
| 70. | Motor Oil | 0.00 | 0.00% |
| 71. | Molded Fiberboard | 0.00 | 0.00% |
| 72. | Shredded Paper | 0.00 | 0.00% |
| 73. | Septic Waste | 0.00 | 0.00% |
| 74. | PCBs - Polychlorinated Biphenyls | 0.00 | 0.00% |
Carbon Footprint
Saving
4,284,373.26
|
Barrels of oil
saved
9,963,658.75
|
Homes powered for
1 month
534,211.13
|
Gallons of gasoline
saved
480,310,903.73
|
Vehicles removed from
road for 1 year
840,073.19
|
Tree carbon processing
equivalent
109,855,724.65
|