Green building is here to stay, but complying with all the new recycling laws and regulations increases your cost of doing business. We all want to help the environment, especially because 40% of all waste sent to landfills is generated from construction. Creating an effective waste management plan for your construction project, salvaging materials, source separation, and using facilities that truly recycle materials is the key.

So how can you do all this for less and make a difference? Green Halo!

Recovery Reports for April

System Totals (in tons)
114,937.16
Reused
263,760.57
Disposed
3,345,819.19
Recycled
System Wide Recovery Rates
Overall
Recovery Rate
92.92%
Non-Inert
Recovery Rate
82.79%
Inert
Recovery Rate
98.38%
Material Totals for Today (in tons)
1. Dirt/Soil-Clean Fill 1,110,724.53 29.82%
2. Rock, Sand, Gravel & other inerts 911,684.80 24.48%
3. Dirt/Soil-Contaminated Non-Hazardous 676,613.34 18.17%
4. Mixed C & D Debris 352,587.31 9.47%
5. Concrete 295,683.39 7.94%
6. Deconstructed & Reuse Items 115,130.27 3.09%
7. Asphalt - Pavement & Grinding 72,539.64 1.95%
8. Metal 60,791.66 1.63%
9. Waste (Trash) 35,771.44 0.96%
10. Asphalt - Roofing 23,665.97 0.64%
11. Materials Containing Asbestos 13,215.86 0.35%
12. Wood - Clean 12,858.70 0.35%
13. Drywall - Clean/Unpainted 11,013.77 0.30%
14. Green Waste 10,797.56 0.29%
15. Miscellaneous Debris 7,429.16 0.20%
16. Bricks, Masonry & Stone Products 6,002.58 0.16%
17. Alternate Daily Cover (ADC) 2,218.03 0.06%
18. Dirt/Soil-Contaminated, Hazardous 2,138.40 0.06%
19. Cardboard & Paper Products 707.29 0.02%
20. Mixed Recyclables 595.37 0.02%
21. Dirt/Soil-Hazardous 539.68 0.01%
22. Stucco/Plaster - Clean No Debris 394.24 0.01%
23. Carpet & Padding 270.83 0.01%
24. Drywall - Demo & painted 234.22 0.01%
25. Wood - Pallets 218.02 0.01%
26. Appliances & Equipment 138.68 0.00%
27. Other Hazardous Waste & Materials 113.64 0.00%
28. Ceiling Tiles 107.18 0.00%
29. Wood - Treated/Hazardous 71.64 0.00%
30. Glass Plate or Tempered 51.93 0.00%
31. Materials with Lead-Based Paint 42.34 0.00%
32. Bulky Miscellaneous Items 38.04 0.00%
33. Universal Waste - Other 33.46 0.00%
34. Compost 28.82 0.00%
35. Plastics & Plastic Packaging Materials 17.85 0.00%
36. Trash Sorted for Recovery 16.12 0.00%
37. Aluminum Cans 10.78 0.00%
38. Porcelain 9.69 0.00%
39. Fluorescent Bulbs 3.86 0.00%
40. eWaste 2.78 0.00%
41. Plastic Drums, Barrels, Buckets, and Plastic Containers 1.06 0.00%
42. Car Batteries 1.00 0.00%
43. Wood - Painted/Stained Recoverable 0.70 0.00%
44. EPS Styrofoam 0.69 0.00%
45. Compostable Food Waste 0.51 0.00%
46. Paper Products 0.09 0.00%
47. Batteries 0.01 0.00%
48. Septic Waste 0.00 0.00%
49. Aritificial Grass/Synthetic Turf 0.00 0.00%
50. Thermostats & Mercury - Containing Equipment 0.00 0.00%
51. Trash to Energy 0.00 0.00%
52. Water 0.00 0.00%
53. PS Food Trays 0.00 0.00%
54. Tires 0.00 0.00%
55. Textiles 0.00 0.00%
56. Shredded Paper 0.00 0.00%
57. PCBs - Polychlorinated Biphenyls 0.00 0.00%
58. Fats, Oil and Grease (FOG) 0.00 0.00%
59. Metal Drums, Barrels & Buckets 0.00 0.00%
60. Mixed Food Waste 0.00 0.00%
61. Glass Bottles & Containers 0.00 0.00%
62. Low-Density Polyethylene (LDPE) 0.00 0.00%
63. Ink Toner and Cartridges 0.00 0.00%
64. Liquid Recyclables 0.00 0.00%
65. Donated Food 0.00 0.00%
66. Molded Fiberboard 0.00 0.00%
67. Paint - water based 0.00 0.00%
68. High-Density Polyethylene (HDPE) 0.00 0.00%
69. Paint - oil based 0.00 0.00%
70. Paint 0.00 0.00%
71. Motor Oil 0.00 0.00%
72. Mulch 0.00 0.00%
73. Plastic Bottles & Containers 0.00 0.00%
Carbon Savings & Environmental Impact Equivalence
Carbon Footprint
Saving
3,378,136.85
Barrels of oil
saved
7,856,132.20
Homes powered for
1 month
421,214.07
Gallons of gasoline
saved
378,714,893.10
Vehicles removed from
road for 1 year
662,379.77
Tree carbon processing
equivalent
86,618,893.50